DayStrong Rubber Products, LLC.
DK153/DK154 is a cork loaded sponged rubber material first produced by Armstrong World Industries in the 1960s at the Braintree,
Massachusetts plant and then in Mauldin , South Carolina .
DK153/DK154 and DK107 have wide
uses as gasket and dampening materials in many applications.
DK153/DK154 Complies with the European Union REACH & RoHS Directives.
DK153/154 can be certified for contact with foodstuffs. CFR 21.177.2600 paragraphs A to D, Rubber Articles Intended for Repeated Use for Contact with Foodstuffs.
DK153 can be certified to AMS-T-6841 & other certifications on request.
DK165 is a black NBR rubber and granulated cork that is intimately mixed, vulcanized, and ground in roll form. After vulcanization the DK165 is sanded to gauge. The sanding process exposes the granulated cork providing a material with
high surface friction. The NBR synthetic elastomer provides good oil and fuel resistance.
Available with or without an acrylic pressure sensitive adhesive.
      | DK153/DK154 With PSA the product designation is DK153, without PSA the designation is DK154. |
---|---|
Material | Granulated Cork & Sponged Synthetic Rubber |
Thickness | 1/32" (0.79mm) 1/16" (1.59mm) 5/64" (1.98mm) 3/32" (2.38mm) 1/8" (3.18mm) |
Width | 1-1/4" (31.75mm) to 36" (914.4mm) |
Roll Length | 50' (15.2m) to 900' (274m) |
Backing | Scrim cotton with or without PSA |
Hardness, Shore A> | Typical Value 42 |
Density, lb/ft3 | Typical Value 39 |
Tensile Strength, PSI | Typical Value 210 |
Compressibility @ 100 PSI | Typical Value 30.75 |
view DK153/DK154 |
Material | Granulated Cork & Synthetic Rubber |
---|---|
Thickness | 1/16" (1.59mm) 1/8" (3.18mm) |
Width | 1-1/4" (31.75mm) to 36" (914.4mm) |
Roll Length | 50' (15.2m) to 328' (100m) |
Backing | Polyester/cotton with or without PSA |
Hardness, Shore A | 35-50 |
Density, lb/ft3 | 35-45 |
Tensile Strength, PSI | >150 |
Compressibility @ 100 PSI | <35 |
view DK107 |
Material | NBR Rubber & Granulated Cork |
---|---|
Thickness | 1/16" (1.59mm) 1/8" (3.18mm) |
Width | 36" (914.4mm) |
Roll Length | 50' (15.2m) & 100' (30.4m) |
Backing | No backing with or without PSA |
Hardness, Shore A | Typical Value 66 |
Density, lb/ft3 | Typical Value 53 |
Tensile Strength, PSI | Typical Value 318 |
Compressibility @ 400 PSI | Typical Value 40 |
view DK165 |